Image Generation Tool
This tool allows your agent to generate AI-powered images from text prompts using multiple providers and models, enabling creative visual content creation directly within conversations.


Parameters
| Name | Description | Possible Values | Required |
|---|---|---|---|
| vendorId | The ID of the image generation vendor/provider. This determines which service will be used. | 'OPENAI', 'GOOGLE', 'IDEOGRAM', 'META', 'FLUX', 'BFL', 'STABILITY' | Yes |
| modelId | The ID of the specific model to use within the selected vendor (e.g., "dall-e-3", "V_3", "sd3.5-large"). This determines the specific AI model and its capabilities. | Model names specific to the chosen vendor | Yes |
| action | The action to perform. Currently only supports "CREATE" for generating new images. | 'CREATE' | Yes |
| prompt | The text prompt describing the image to generate. Be descriptive and specific about what you want to see. | Any descriptive text string | Yes |
| aspectRatio | The aspect ratio of the generated image. | '1_1' (square), '16_9' (landscape), '9_16' (portrait), '4_3', '3_4', etc. | No |
| imageStyle | The artistic style for the image. | 'GENERAL', 'REALISTIC', 'DESIGN', 'ANIME', 'PHOTOGRAPHIC', 'DIGITAL_ART', etc. | No |
| quantity | The number of images to generate (1-10). | Number between 1 and 10 | No |
| improvePrompt | Whether to automatically improve the prompt for better results. | true or false | No |
| negativePrompt | Text describing what should NOT appear in the image. | Any descriptive text string | No |
When to use this tool
Use this tool when you want to give your agent the ability to create visual content and generate images from text descriptions. This is particularly useful for:
- Creative content generation: Create original artwork, illustrations, and visual concepts based on text descriptions
- Marketing and design: Generate promotional images, social media content, logos, and design elements
- Educational materials: Create visual aids, diagrams, and illustrations to support learning and presentations
- Product visualization: Generate mockups, concept designs, and visual representations of ideas
- Storytelling and entertainment: Create character designs, scene illustrations, and visual narratives
- Prototyping and ideation: Quickly visualize concepts and ideas during brainstorming sessions
The tool supports multiple AI image generation providers (OpenAI, Google, Ideogram, Meta, Flux, BFL, Stability) with various models and styles, allowing for diverse creative outputs tailored to specific needs and preferences.